All participants in athletic programs at Wayzata High School must be fully registered prior to the athlete’s first practice/tryout.
Please Note:Â
- Student-Athletes may participate in only one athletic program per season. This also includes Showstoppers (fall) and Clay Target (spring).
- Students must be taking 9 of 16 credits, in person, at Wayzata High School.
A student-athlete who has transferred to WHS during their high school career, is moving into the school district, or is a foreign exchange student should contact the athletic director, Meghan.Potter@wayzataschools.org
You must complete the following steps to be cleared for participation:
Step 1: Submit a current Sports Qualifying Physical Examination (SQPE) dated after June 15, 2023 for the 2025-2026 school year. Form must be signed and dated by a physician. Well-child physicals will not be accepted. Form must clear student for Athletic participation. Sports Qualifying Physical Exam can be faxed to 763-745-6625 or dropped off at the Wayzata High School Activities Office located inside the Athletic Entrance. Forms can also be emailed to Kari.Rohrich@wayzataschools.org.
Step 2: Submit the 2025-2026 Minnesota State High School League/Wayzata High School Athletic and Activities Eligibility Form. This form will be required when you checkout of EPay.
Step 3: Fee Payment. Submit payment at https://wayzata.epaytrak.com/. If you are paying in person, you must pay with check or cash.
Steps 2 and 3 will only be available during the registration dates.
Financial Assistance is available. Please email Kari.Rohrich@wayzataschools.org for more information.
| Sport | Grades | Registration Dates | Start Date | Fee |
|---|---|---|---|---|
| Bowling, Adapted – boys and girls | 7-12 | February 5 – 20 | February 23 | $150 |
| Synchronized Swim – girls | 7-12 | February 5 – 27 | March 2 | $225 |
| Badminton – girls | 9-12 | February 5 – 27 | March 2 | $175 |
| Softball, Adapted – boys and girls | 7-12 | February 5 – March 6 | March 9 | $150 |
| Softball – girls | 9-12 | February 5 – March 6 | March 9 | $200 |
| Track and Field – boys and girls | 9-12 | February 5 – March 6 | March 9 | $225 |
| Baseball | 9 | February 5 – March 6 | March 9 | $200 |
| Baseball | 10-12 | February 5 – March 13 | March 16 | $200 |
| Golf – boys and girls | 9-12 | February 5 – March 13 | March 16 | $200 |
| Volleyball – boys | 9-12 | February 5 – March 13 | March 16 | $200 |
| Tennis – boys | 9-12 | February 5 – March 20 | March 23 | $175 |
| Lacrosse – boys | 9-12 | February 5 – March 26 | March 30 | $250 |
| Lacrosse – girls | 9-12 | February 5 – March 26 | March 30 | $200 |
| Sport | Grades | Registration Dates | Start Date | Fee |
|---|---|---|---|---|
| Cross Country – boys | 7-12 | July 15-August 13 | August 17 | $200 |
| Cross Country – girls | 7-12 | July 15-August 13 | August 17 | $200 |
| Football | 9-12 | July 15-August 13 | August 17 | $300 |
| Soccer – boys | 9-12 | July 15-August 13 | August 17 | $200 |
| Soccer – girls | 9-12 | July 15-August 13 | August 17 | $200 |
| Swim and Dive – girls | 7-12 | July 15-August 13 | August 17 | $225 |
| Tennis – girls | 9-12 | July 15-August 13 | August 17 | $175 |
| Volleyball – girls | 9-12 | July 15-August 13 | August 17 | $200 |
| Cheerleading | 9-12 | July 15-August 13 | August 17 | $200 |
| Adapted Soccer | 7-12 | July 15-August 28 | September 1 | $150 |
| Sport | Grades | Registration Dates | Start Date | Fee |
|---|---|---|---|---|
| Dance Team | 9-12 | October 1-23 | October 26 | $275 |
| Hockey – girls | 9-12 | October 1-30 | November 2 | $300 |
| Alpine Ski | 9-12 | October 1-November 13 | November 16 | $225* |
| Basketball – girls | 9-12 | October 1-November 13 | November 16 | $275 |
| Gymnastics – girls | 7-12 | October 1-November 13 | November 16 | $250 |
| Hockey – boys | 9-12 | October 1-November 13 | November 16 | $300 |
| Nordic Ski | 7-12 | October 1-November 13 | November 16 | $225* |
| Basketball – boys | 9-12 | October 1-November 20 | November 23 | $275 |
| Wrestling | 9-12 | October 1-November 20 | November 23 | $250 |
| Adapted Floor Hockey | 7-12 | October 1-November 20 | November 23 | $150 |
| Swim and Dive – boys | 7-12 | October 1-November 27 | November 30 | $225 |
| Cheerleading | 9-12 | October 1-November 27 | November 30 | $200 |
* Students will need to purchase their ski pass separately.
