Wayzata High School has earned 124 Minnesota State High School League Team State Championships.
Listings by Sport
- Baseball – 2016
- Basketball, boys – 1959, 2021, 2023, 2025
- Bowling, Adapted ASDÂ – 2017
- Bowling, Adapted CIÂ – 2006
- Bowling, Adapted PIÂ – 2007, 2008
- Cheerleading – 2005*
- Clay Target – 2022
- Cross Country, boys – 1992, 1993, 2000, 2007, 2008, 2010, 2013, 2014, 2016, 2017, 2021, 2022, 2023
- Cross Country, girls – 2012, 2013, 2014, 2017, 2022, 2023, 2024, 2025
- Dance Team – 1978, 1980, 1988, 1989, 1993, 2006, 2007, 2009, 2010, 2012, 2018, 2019 (Jazz & Kick), 2024 (Jazz)
- Football – 2005, 2008, 2010, 2019
- Golf, boys – 1994, 1998, 2009, 2010, 2011, 2015, 2017
- Golf, girls – 2011, 2014
- Gymnastics, girls – 2022
- Hockey, boys – 2016
- Nordic Skiing, girls – 1980, 2013, 2014, 2015
- Nordic Skiing, boys – 2018, 2024, 2025
- Soccer, boys – 1985, 2005, 2017, 2022, 2023
- Soccer, girls – 1991, 1996, 2000, 2002, 2009, 2011, 2012, 2024
- Synchronized Swim – 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
- Swim and Dive, boys – 2014
- Swim and Dive, girls – 2013, 2014, 2015
- Tennis, boys – 1993, 1999, 2013, 2014, 2023, 2024, 2025, 2026
- Track and Field, boys – 1977, 1980, 1984, 1995, 2012, 2015, 2016, 2018
- Track & Field, girls – 2007, 2025, 2026
- Volleyball, girls – 2019, 2021, 2022, 2023
- Wrestling – 1941, 1951, 1952, 1953
State Championships were not held in the Spring of 2020 or the Fall of 2020.Â
* Not MSHSL Sponsored
| 1941 | Wrestling | 2010 | Cross Country, Boys | 2019 | Dance Team, Jazz | ||
| 1951 | Wrestling | Dance Team, Jazz | Dance Team, High Kick | ||||
| 1952 | Wrestling | Football | Synchronized Swim | ||||
| 1953 | Wrestling | Golf, Boys | Volleyball, Girls | ||||
| 1959 | Basketball, Boys | Synchronized Swim | Football | ||||
| 1977 | Track and Field, Boys | 2011 | Golf, Boys | 2021 | Basketball, Boys | ||
| 1978 | Dance Team | Golf, Girls | Cross Country, Boys | ||||
| 1980 | Dance Team | Synchronized Swim | Volleyball, Girls | ||||
| Nordic Ski, Girls | Soccer, Girls | 2022 | Gymnastics, Girls | ||||
| Track and Field, Boys | 2012 | Dance Team, Jazz | Clay Target | ||||
| 1984 | Track and Field, Boys | Synchronized Swim | Soccer, Boys | ||||
| 1985 | Soccer, Boys’ | Track and Field, Boys | Cross Country, Boys | ||||
| 1988 | Dance Team | Soccer, Girls | Cross Country, Girls | ||||
| 1989 | Dance Team | Cross Country, Girls | Volleyball, Girls | ||||
| 1991 | Soccer, Girls | 2013 | Nordic Ski, Girls | 2023 | Basketball, Boys | ||
| 1992 | Cross Country, Boys | Synchronized Swim | Tennis, Boys | ||||
| 1993 | Cross Country, Boys | Tennis, Boys | Cross Country, Boys | ||||
| Dance Team, Jazz/Funk | Cross Country, Boys | Cross Country, Girls | |||||
| Tennis, Boys | Cross Country, Girls | Soccer, Boys | |||||
| 1994 | Golf, Boys | Swim and Dive, Girls | Volleyball, Girls | ||||
| 1995 | Track and Field, Boys | 2014 | Nordic Ski, Girls | 2024 | Nordic Skiing, Boys | ||
| 1996 | Soccer, Girls | Swim and Dive, Boys | Dance Team, Jazz | ||||
| 1998 | Golf, Boys | Synchronized Swim | Tennis, Boys | ||||
| 1999 | Tennis, Boys | Tennis, Boys | Soccer, Girls | ||||
| 2000 | Cross Country, Boys | Golf, Girls | Cross Country, Girls | ||||
| Soccer, Girls | Cross Country, Boys | 2025 | Nordic Skiing, Boys | ||||
| 2002 | Soccer, Girls | Cross Country, Girls | Basketball, Boys | ||||
| 2005 | Cheer Team* | Swim and Dive, Girls | Tennis, Boys | ||||
| Football | 2015 | Nordic Ski, Girls | Track and Field, Girls | ||||
| Soccer, Boys | Synchronized Swim | Cross Country, Girls | |||||
| 2006 | Bowling, Adapted CI | Golf, Boys | 2026 | Tennis, Boys | |||
| Dance Team, Jazz/Funk | Track and Field, Boys | Track and Field, Girls | |||||
| 2007 | Bowling, Adapted PI | Swim and Dive, Girls | |||||
| Cross Country, Boys | 2016 | Hockey, Boys | |||||
| Dance Team, Jazz/Funk | Synchronized Swim | ||||||
| Synchronized Swim | Track and Field, Boys | * Not MSHSL Sponsored. | |||||
| Track and Field, Girls | Baseball | ||||||
| 2008 | Bowling, Adapted PI | Cross Country, Boys | |||||
| Cross Country, Boys | 2017 | Bowling, Adapted ASD | |||||
| Football | Synchronized Swim | ||||||
| Synchronized Swim | Golf, Boys | ||||||
| 2009 | Dance Team, Jazz | Soccer, Boys | |||||
| Golf, Boys | Cross Country, Boys | ||||||
| Soccer, Girls | Cross Country, Girls | ||||||
| Synchronized Swim | 2018 | Nordic Ski, Boys | |||||
| Dance Team, Jazz | |||||||
| Synchronized Swim | |||||||
| Track and Field, Boys |